AQUASNAP® 30RB Air-Cooled Liquid Chiller
AQUASNAP® 30RB Air-Cooled Liquid Chiller
AQUASNAP® 30RB Air-Cooled Liquid Chiller
Online Quotation
Online Quotation
This product requires a custom quote to ensure it meets your specific needs. Call us now to discuss your requirements and receive a personalized quote from our friendly sales team!
- Description
- Additional Details
The AquaSnap® 30RB chiller is an effective all-in-one package that is easy to install and easy to own. The chiller costs less to purchase and install and then operates quietly and efficiently. Value-added features include rotary scroll compression, Puron® refrigerant (R-410A), a quiet AeroAcoustic™ fan system, easy to use ComfortLink™ controls, microchannel condenser coil technology, optional integrated hydronic pump package (with or without VFD), optional full heat recovery package, and optional high-efficiency variable condenser fans (Greenspeed® intelligence). Greenspeed intelligence results in best-in-class part-load efficiency with quiet part-load operation.
Performance Features
Full-load EER values up to 10.3 and IPLV values up to 17.1 (units with Greenspeed intelligence)
ASHRAE 90.1 complaint / AHRI certified
High efficiency variable condenser fans (Greenspeed intelligence) / Low sound levels
Operation from -20 °F to 125 °F ambient conditions
Standard uncoated or optional e-coated Novation® microchannel heat exchanger (MCHX) condenser coils
Hydronic pump package (with or without VFD) on sizes 060-190
Full heat recovery on sizes 060-190 (factory-installed option, but N/A with hydronic package)
Additional Important Options
Energy Management Module minimizes chiller energy consumption
Non-fused disconnect switch
Minimum load control
Low ambient head pressure control
ComfortLink™ controls with scrolling marquee display module
BACnet™ communication or BACnet and LON translator control
EXV (electronic expansion valve)
Reliability Features
ASME constructed evaporators / ETL (and ETL Canada) listed
Heavy-gauge galvanized steel frame
Security grilles and Hail guards/Privacy screen choices
Low ambient head pressure control
Coil corrosion coatings available on all coil types
High short circuit current rating
EXV (Electronic expansion valve)
Maintenance Features
Over 15 diagnostic functions
Permanently lubricated fan motor bearings
Compressor suction service valves
Microchannel condenser coils with inherent corrosion resistance and offering simplified cleaning
Unit-mounted, non-fused disconnect
Remote service port for easier machine diagnostics
Installation Features
Factory charged with Puron refrigerant (R-410A)
Integrated hydronic pump package (with or without VFD) on sizes 060-190 (factory-installed option, but N/A with heat recovery option)
Full heat recovery on sizes 060-190 (factory-installed option, but N/A with hydronic package)
Remote cooler kit
Single or dual-point electrical connections available
Integral control transformer
Structurally robust base
Standard Warranty
3 year coil parts only on Novation microchannel heat exchanger
One year from start-up or 18 months from shipment limited warranty
Extended warranty packages available
Factory-Installed Options
High efficiency variable condenser fans (Greenspeed intelligence)
Hydronic pump package with or without VFD (sizes 060-190)
Heat Reclaim
Condenser coil options:
Microchannel:
Non-coated
E-coated
Aluminum fins:
Non-coated
Pre-coated
E-coated
Copper fins:
Non-coated
E-coated
Non-fused disconnect
Minimum load control
Security grilles
Energy Management Module
Compressor sound reduction enclosures
Service option
Compressor suction service valve
Condenser coil trim panels
Condenser coil upper hail guards
Full end screen
BACnet™ Communication
BACnet™ translator control
LON (local operating network) translator control
Low ambient temperature head pressure control
Single or dual-point electrical connection
Freeze protection (cooler heaters)
Suction line insulation
High short circuit current rating
CRN cooler
Field-Installed Accessories
Minimum load control
Security grilles
Condenser coil full hail guards
Navigator™ display
Remote enhanced display
Chillervisor System Manger III multi-unit control
GFI convenience outlet
Energy Management Module
Touch Pilot™ display
LON (local operating network) translator control
BACnet™ translator control
Remote service port
Remote cooler
Condenser coil trim panels
Low ambient temperature head pressure control
Dual-chiller accessory kit
30RB Standard Units - AHRI Capacity Ratings*
Size | Capacity (tons) |
Capacity (kW) |
Compressor (kW) |
Fan (kW) | Total Power (kW) |
Full Load | IPLV | ||
---|---|---|---|---|---|---|---|---|---|
EER | COR | EER | COR | ||||||
060 | 57.1 | 200.6 | 60.3 | 10.3 | 70.6 | 9.7 | 2.8 | 13.1 | 3.8 |
070 | 66.2 | 232.8 | 70.1 | 10.3 | 80.4 | 9.9 | 2.9 | 13.4 | 3.9 |
080 | 76.0 | 267.3 | 83.1 | 10.3 | 93.4 | 9.8 | 2.9 | 14.3 | 4.2 |
090 | 86.6 | 304.6 | 85.2 | 15.5 | 100.7 | 10.3 | 3.0 | 13.7 | 4.0 |
100 | 92.8 | 326.5 | 94.1 | 15.5 | 109.6 | 10.2 | 3.0 | 13.5 | 4.0 |
110 | 106.0 | 372.8 | 110.2 | 15.5 | 125.7 | 10.1 | 3.0 | 13.9 | 4.1 |
120 | 118.0 | 415.0 | 119.7 | 18.1 | 137.7 | 10.3 | 3.0 | 13.8 | 4.0 |
130 | 127.4 | 448.1 | 129.6 | 20.6 | 150.2 | 10.2 | 3.0 | 13.8 | 4.0 |
150 | 140.0 | 492.4 | 145.9 | 20.6 | 166.6 | 10.0 | 3.0 | 13.6 | 4.0 |
160 | 152.8 | 537.5 | 151.7 | 25.8 | 177.5 | 10.3 | 3.0 | 13.6 | 4.0 |
170 | 164.1 | 576.9 | 168.0 | 25.8 | 193.8 | 10.2 | 3.0 | 13.6 | 4.0 |
190 | 186.1 | 654.7 | 188.8 | 31.0 | 219.7 | 10.2 | 3.0 | 13.4 | 3.9 |
210 | 195.4 | 687.3 | 208.3 | 31.0 | 239.3 | 9.8 | 2.9 | 13.3 | 3.9 |
225 | 206.2 | 725.0 | 222.2 | 31.0 | 253.1 | 9.8 | 2.9 | 13.4 | 3.9 |
250 | 227.6 | 800.3 | 243.2 | 36.1 | 279.4 | 9.8 | 2.9 | 13.4 | 3.9 |
275 | 250.5 | 881.0 | 263.9 | 41.3 | 305.2 | 9.8 | 2.9 | 13.3 | 3.9 |
300 | 271.8 | 955.8 | 283.9 | 46.5 | 330.4 | 9.9 | 2.9 | 13.2 | 3.9 |
315 | 305.7 | 1075.1 | 303.4 | 51.6 | 355.0 | 10.3 | 3.0 | 13.6 | 4.0 |
330 | 316.9 | 1114.5 | 319.7 | 51.6 | 371.3 | 10.2 | 3.0 | 13.6 | 4.0 |
345 | 328.1 | 1153.9 | 336.0 | 51.6 | 387.6 | 10.2 | 3.0 | 13.6 | 4.0 |
360 | 350.2 | 1231.6 | 356.7 | 56.8 | 413.5 | 10.2 | 3.0 | 13.4 | 4.0 |
390 | 372.3 | 1309.3 | 377.5 | 61.9 | 439.5 | 10.2 | 3.0 | 13.4 | 4.0 |
Size | Cooler Flow Rate (Gpm) |
Cooler Pressure Drop |
||
---|---|---|---|---|
GPM | L/s | (ft) | (kPa) | |
060 | 136.5 | 8.6 | 8.9 | 26.6 |
070 | 158.9 | 10.0 | 11.7 | 34.9 |
080 | 182.4 | 11.5 | 7.0 | 21.1 |
090 | 207.8 | 13.1 | 9.0 | 26.8 |
100 | 222.0 | 14.1 | 10.2 | 30.4 |
110 | 254.4 | 16.1 | 9.0 | 26.8 |
120 | 283.2 | 17.9 | 10.9 | 32.6 |
130 | 305.8 | 19.3 | 12.6 | 37.6 |
150 | 336.0 | 21.2 | 7.2 | 21.4 |
160 | 366.8 | 23.1 | 8.4 | 25.2 |
170 | 393.7 | 24.8 | 9.6 | 28.8 |
190 | 446.8 | 28.2 | 12.2 | 36.6 |
210 | 469.1 | 29.6 | 9.4 | 28.1 |
225 | 494.8 | 31.2 | 10.4 | 31.2 |
250 | 546.1 | 34.5 | 12.6 | 37.7 |
275 | 601.2 | 37.9 | 15.2 | 45.3 |
300 | 652.2 | 41.1 | 17.7 | 53.0 |
315 | 733.7 | 46.3 | 8.4 | 25.1 |
330 | 760.6 | 48.0 | 9.6 | 28.7 |
345 | 787.5 | 49.7 | 9.6 | 28.7 |
360 | 840.5 | 53.0 | 12.2 | 36.5 |
390 | 893.5 | 56.4 | 12.2 | 36.5 |
30RB Units with Greenspeed® Intelligence - AHRI Capacity Ratings*
Size | Capacity (Tons) |
Capacity (kW) |
Compressor (kW) |
Fan (kW) | Total Power (kW) |
Full Load | IPLV | ||
---|---|---|---|---|---|---|---|---|---|
EER | COR | EER | COR | ||||||
080 | 76.0 | 267.4 | 83.1 | 10.3 | 93.4 | 9.8 | 2.9 | 15.8 | 4.6 |
090 | 86.6 | 304.6 | 85.2 | 15.5 | 100.7 | 10.3 | 3.0 | 16.0 | 4.7 |
100 | 92.8 | 326.5 | 94.1 | 15.5 | 109.6 | 10.2 | 3.0 | 15.9 | 4.6 |
110 | 106.0 | 372.8 | 110.2 | 15.5 | 125.7 | 10.1 | 3.0 | 16.7 | 4.9 |
120 | 118.0 | 415.0 | 119.7 | 18.1 | 137.8 | 10.3 | 3.0 | 16.9 | 4.9 |
130 | 127.4 | 448.1 | 129.6 | 20.6 | 150.2 | 10.2 | 3.0 | 16.8 | 4.9 |
150 | 140.0 | 492.4 | 146.0 | 20.6 | 166.7 | 10.1 | 3.0 | 16.8 | 4.9 |
160 | 152.8 | 537.5 | 151.7 | 25.8 | 177.4 | 10.3 | 3.0 | 17.0 | 5.0 |
170 | 164.1 | 576.9 | 167.8 | 25.8 | 193.8 | 10.2 | 3.0 | 17.1 | 5.0 |
190 | 186.1 | 654.7 | 188.8 | 31.0 | 219.8 | 10.2 | 3.0 | 17.1 | 5.0 |
210 | 195.4 | 687.4 | 208.3 | 31.0 | 239.3 | 9.8 | 2.9 | 16.3 | 4.8 |
225 | 206.1 | 725.0 | 222.2 | 31.0 | 253.2 | 9.8 | 2.9 | 16.4 | 4.8 |
250 | 227.6 | 800.3 | 243.2 | 36.1 | 279.4 | 9.8 | 2.9 | 16.4 | 4.8 |
275 | 250.5 | 880.9 | 263.9 | 41.3 | 305.2 | 9.8 | 2.9 | 16.4 | 4.8 |
300 | 271.8 | 955.7 | 283.8 | 46.5 | 330.2 | 9.9 | 2.9 | 16.4 | 4.8 |
315 | 305.7 | 1075.1 | 303.2 | 51.6 | 354.9 | 10.3 | 3.0 | 17.0 | 5.0 |
330 | 316.9 | 1114.5 | 319.4 | 51.6 | 371.1 | 10.2 | 3.0 | 17.1 | 5.0 |
345 | 328.1 | 1153.9 | 335.6 | 51.6 | 387.3 | 10.2 | 3.0 | 17.1 | 5.0 |
360 | 350.2 | 1231.6 | 356.6 | 56.8 | 413.4 | 10.2 | 3.0 | 17.1 | 5.0 |
390 | 372.3 | 1309.3 | 377.6 | 61.9 | 439.5 | 10.2 | 3.0 | 17.1 | 5.0 |
Size | Cooler Flow Rate (Gpm) |
Cooler Pressure Drop |
||
---|---|---|---|---|
GPM | L/s | (ft) | (kPa) | |
080 | 182.5 | 11.5 | 7.1 | 21.1 |
090 | 207.8 | 13.1 | 9.0 | 26.8 |
100 | 222.8 | 14.1 | 10.2 | 30.4 |
110 | 254.4 | 16.1 | 9.0 | 26.8 |
120 | 283.3 | 17.9 | 10.9 | 32.6 |
130 | 305.8 | 19.3 | 12.6 | 37.6 |
150 | 336.0 | 21.2 | 7.2 | 21.4 |
160 | 366.8 | 23.1 | 8.4 | 25.2 |
170 | 393.7 | 24.8 | 9.6 | 28.8 |
190 | 446.8 | 28.2 | 12.2 | 36.6 |
210 | 469.1 | 29.6 | 9.4 | 28.1 |
225 | 494.8 | 31.2 | 10.4 | 31.2 |
250 | 546.1 | 34.5 | 12.6 | 37.7 |
275 | 601.2 | 37.9 | 15.2 | 45.3 |
300 | 652.2 | 41.2 | 17.7 | 53.0 |
315 | 733.7 | 46.3 | 8.4 | 25.2 |
330 | 757.9 | 47.7 | 9.0 | 26.8 |
345 | 787.4 | 49.7 | 9.6 | 28.8 |
360 | 840.5 | 53.0 | 12.2 | 36.6 |
390 | 893.5 | 56.4 | 12.2 | 36.6 |
LEGEND
COP = Coefficient of Performance
IPLV = Integrated Part Load Value
EER = Energy Efficiency Ratio
*Air Conditioning, Heating & Refrigeration Institute
NOTES
1. Based on AHRI-550/590 standard rating conditions. Ratings are for standard chillers only. Ratings do not include options.
2. Standard rating conditions are as follows:
Cooler Conditions:
Leaving water temperature: 44°F (6.7°C)
Flow rate: 2.4gpm/ton (0.043 l/s/k/W)
Fouling Factor:
0.00010 hr x sq ft °F/Btu (0.000018m2x °C/W)
Condenser Conditions:
Entering Air Temperature: 95°F (35°C)
3. 30RB with Greenspeed Intelligence is not available on unit sizes 060 and 070.
30RB Weights and Dimensions
Size | Operating Weight* (Lbs) |
Dimensions (ft-in) | ||
---|---|---|---|---|
Length | Width | Height | ||
060 | 4,593 | 7-11 | 7-4 | 7-6 |
070 | 4,799 | 7-11 | 7-4 | 7-6 |
080 | 5,082 | 7-11 | 7-4 | 7-6 |
090 | 6,656 | 11-10 | 7-4 | 7-6 |
100 | 6,879 | 11-10 | 7-4 | 7-6 |
110 | 7,243 | 11-10 | 7-4 | 7-6 |
120 | 8,534 | 15-9 | 7-4 | 7-6 |
130 | 9,010 | 15-9 | 7-4 | 7-6 |
150 | 10,139 | 15-9 | 7-4 | 7-6 |
160 | 11,472 | 19-8 | 7-4 | 7-6 |
170 | 11,807 | 19-8 | 7-4 | 7-6 |
190 | 13,460 | 23-7 | 7-4 | 7-6 |
210 | 15,181 | 23-7 | 7-4 | 7-6 |
225 | 15,514 | 23-7 | 7-4 | 7-6 |
250 | 17,157 | 27-6 | 7-4 | 7-6 |
275 | 18,845 | 31-5 | 7-4 | 7-6 |
300 | 20,477 | 35-4 | 7-4 | 7-6 |
315 | 11,472/11,472** | 19-8/19-8 | 7-4 | 7-6 |
330 | 11,807/11,472** | 19-8/19-8 | 7-4 | 7-6 |
345 | 11,807/11,807** | 19-8/19-8 | 7-4 | 7-6 |
360 | 13,460/11,807** | 23-7/19-8 | 7-4 | 7-6 |
390 | 13,460/13,460** | 23-7/23-7 | 7-4 | 7-6 |
*Cu-Al Coils
**Module A/Module B