AquaForce® 30XA Air-Cooled Liquid Chiller with R-134a Refrigerant
AquaForce® 30XA Air-Cooled Liquid Chiller with R-134a Refrigerant
AquaForce® 30XA Air-Cooled Liquid Chiller with R-134a Refrigerant
Online Quotation
Online Quotation
This product requires a custom quote to ensure it meets your specific needs. Call us now to discuss your requirements and receive a personalized quote from our friendly sales team!
- Description
- Additional Details
AquaForce 30XA with Greenspeed® Intelligence chillers were designed from the ground up to meet the efficiency demands of today and the future by providing premium air-cooled chiller packages for contractors, consulting engineers and building owners. Value-added features include rotary screw compression, R-134a HFC refrigerant, a quiet AeroAcoustic™ fan system, easy to use ComfortLink™ controls, microchannel condenser coil technology, and an optional integrated hydronic pump package with or without VFD.
Performance Features
- Full-load EER values up to 10.9 and IPLV values up to 15.5
- ASHRAE 90.1 compliant / AHRI certified
- Operation from -20 F to 125°F ambient conditions
- High-efficiency screw compressors
- Standard uncoated or optional e-coated Novation® microchannel heat exchanger (MCHX) condenser coils
- Hydronic pump package, available with or without VFD on sizes 090-160
- Touch Pilot™ display with color touch screen with trending capability and web-based connection
Reliability Features
- ASME constructed evaporators / ETL (and ETL Canada) listed
- Heavy-gauge galvanized steel frame
- Security grilles and Hail guards/Privacy screen choices
- Low ambient head pressure control
- Coil corrosion coatings available on all coil types
- High short circuit current rating
- EXV (Electronic expansion valve)
Maintenance Features
- Over 15 diagnostic functions
- Permanently lubricated fan motor bearings
- Compressor suction service valves
- Microchannel condenser coils with inherent corrosion resistance and offering simplified cleaning
- Unit-mounted, non-fused disconnect
- Remote service port for easier machine diagnostics
Installation Features
- Factory charged with R-134a refrigerant
- GFI (ground fault interrupter) convenience outlet (factory-installed option or field-installed accessory)
- Remote cooler kit (field-installed accessory)
- Single or dual-point electrical connections available (factory-installed option)
- Control transformer (factory-installed option)
- Structurally robust base
- Circuit setter provided with optional pump package (factory-installed option)
Standard Warranty
- 3 year coil parts only on Novation microchannel heat exchanger
- One year from start-up or 18 months from shipment limited warranty
- Extended warranties available
Factory-Installed Options
- Service option
- Condenser coil trim panels
- Full end screen
- Hydronic pump package with or without VFD (sizes 090-160)
- Condenser coil options:
- Microchannel Heat Exchanger:
- Non-coated
- E-coated
- Aluminum fins:
- Non-coated
- Pre-coated
- E-coated
- Copper fins:
- Non-coated
- E-coated
- Microchannel Heat Exchanger:
- Non-fused disconnect
- Security grilles
- Energy Management Module
- Compressor sound reduction enclosures
- Compressor suction service valve
- Condenser coil upper hail guards
- BACnet™ communication
- BACnet™ translator control
- LON (local operating network) translator control
- Low ambient temperature head pressure control
- Single or dual-point electrical connection
- High ambient temperature option
- Touch Pilot™ display
- Navigator™ display
- DX cooler
- Minus-one-pass cooler (flooded cooler only)
- Plus-one-pass cooler (flooded cooler only)
- Control transformer
- Suction line insulation
- High short circuit current rating
Field-Installed Accessories
- Security grilles
- Condenser coil full hail guards
- Navigator™ display
- GFI convenience outlet
- Energy Management Module
- LON (local operating network) translator control
- BACnet™ translator control
- Remote service port
- Remote cooler
- Condenser coil trim panels
- Dual-chiller accessory kit
- External pump control
Physical Data
ARI Capacity Ratings for Units with AL/CU Condenser Coils (Sizes 80-501)
Size | Capacity | Total power (kW) | Full load | IPLV | Cooler flow rate | Cooler pressure drop | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
tons | kW | EER | COP | EER | COP | GPM | L/s | ft wg | kPa | ||
80 | 75.6 | 265.9 | 91.6 | 9.9 | 2.9 | 14.2 | 4.2 | 181.3 | 11.4 | 11.7 | 34.9 |
90 | 84.8 | 298.2 | 95.1 | 10.7 | 3.1 | 14.6 | 4.3 | 203.4 | 12.8 | 11.4 | 34 |
100 | 93.9 | 330.2 | 107.8 | 10.5 | 3.1 | 15 | 4.4 | 225.4 | 14.2 | 13.7 | 40.9 |
110 | 102.4 | 360.1 | 118.6 | 10.4 | 3 | 15.2 | 4.4 | 245.8 | 15.5 | 13.9 | 41.5 |
120 | 110.7 | 389.3 | 129.5 | 10.3 | 3 | 15.2 | 4.4 | 265.7 | 16.8 | 11.9 | 35.5 |
140 | 132.8 | 467 | 148.7 | 10.7 | 3.1 | 14.4 | 4.2 | 318.8 | 20.1 | 13.3 | 39.7 |
160 | 152.3 | 535.6 | 173 | 10.6 | 3.1 | 14.8 | 4.3 | 365.5 | 23.1 | 13.1 | 39.1 |
180 | 171.3 | 602.4 | 192.1 | 10.7 | 3.1 | 14.3 | 4.2 | 411.1 | 25.9 | 15.5 | 46.2 |
200 | 194 | 682.3 | 217.2 | 10.7 | 3.1 | 14.8 | 4.3 | 465.6 | 29.4 | 13.2 | 39.4 |
220 | 211.7 | 744.5 | 239.6 | 10.6 | 3.1 | 14.5 | 4.2 | 508 | 32 | 15.5 | 46.2 |
240 | 228.1 | 802.2 | 264.1 | 10.4 | 3 | 14.8 | 4.3 | 547.5 | 34.5 | 17.8 | 53.1 |
260 | 250.9 | 882.4 | 281.7 | 10.7 | 3.1 | 14.3 | 4.2 | 602.2 | 38 | 10.3 | 30.7 |
280 | 268.5 | 944.3 | 301.2 | 10.7 | 3.1 | 14.3 | 4.2 | 644.3 | 40.6 | 11.6 | 34.6 |
300 | 287.5 | 1011.1 | 326.3 | 10.6 | 3.1 | 14.9 | 4.4 | 690 | 43.5 | 13.1 | 39.1 |
325 | 306.6 | 1078.3 | 347.1 | 10.6 | 3.1 | 14.3 | 4.2 | 735.9 | 46.4 | 13.5 | 40.3 |
350 | 324.1 | 1139.8 | 374.8 | 10.4 | 3 | 14.4 | 4.2 | 777.7 | 49.1 | 14.9 | 44.4 |
400 | 383.6 | 1349.1 | 449.4 | 10.2 | 3 | 14.8 | 4.3 | 920.7 | 58.1 | 10.4 | 31 |
401 | 396.3 | 1393.9 | 464 | 10.2 | 3 | 13.4 | 3.9 | 951.2 | 59.8 | 20.8 | 61.6 |
450 | 426.7 | 1500.6 | 509.2 | 10.1 | 2.9 | 14.1 | 4.1 | 1024.1 | 64.6 | 10.1 | 30.1 |
451 | 435.6 | 1532.2 | 503.9 | 10.4 | 3 | 13.6 | 4 | 1045.5 | 65.7 | 25.3 | 75.1 |
476 | 459.2 | 1615 | 554.3 | 9.9 | 2.9 | 14 | 4.1 | 1102 | 69.3 | 22.6 | 67.1 |
500 | 458 | 1610.7 | 549.1 | 10 | 2.9 | 14.3 | 4.2 | 1099.2 | 69.3 | 12.1 | 36.1 |
501 | 494.1 | 1737.8 | 580 | 10.2 | 3 | 13.8 | 4.1 | 1185.8 | 74.6 | 26.1 | 77.6 |
ARI Capacity Ratings for Units with MCHX Condenser Coils (Sizes 80-501)
Size | Capacity | Total power (kW) | Full Load | IPLV | Cooler flow rate | Cooler pressure drop | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tons | kW | EER | COP | EER | COP | GPM | L/s | ft wg | kPa | ||
80 | 75.8 | 266.6 | 90.1 | 10.1 | 3 | 14.5 | 4.2 | 182 | 11.5 | 11.8 | 35.2 |
90 | 85.2 | 299.6 | 93.4 | 10.9 | 3.2 | 14.8 | 4.3 | 204.5 | 12.9 | 11.5 | 34.3 |
100 | 94.4 | 332 | 105.7 | 10.7 | 3.1 | 15.3 | 4.5 | 226.7 | 14.3 | 13.9 | 41.5 |
110 | 103 | 362.2 | 116.4 | 10.6 | 3.1 | 15.4 | 4.5 | 247.2 | 15.6 | 14.1 | 42.1 |
120 | 111.4 | 391.8 | 127.2 | 10.5 | 3.1 | 15.5 | 4.5 | 267.4 | 16.9 | 12 | 35.8 |
140 | 133.4 | 469.1 | 146.4 | 10.9 | 3.2 | 14.7 | 4.3 | 320.1 | 20.2 | 13.4 | 40 |
160 | 153.1 | 538.4 | 170.1 | 10.8 | 3.2 | 15 | 4.4 | 367.3 | 23.2 | 13.2 | 39.4 |
180 | 172 | 604.9 | 189.2 | 10.9 | 3.2 | 14.5 | 4.2 | 412.8 | 26 | 15.6 | 46.5 |
200 | 194.9 | 685.4 | 213.7 | 10.9 | 3.2 | 15.1 | 4.4 | 467.8 | 29.5 | 13.3 | 39.7 |
220 | 212.7 | 748 | 235.7 | 10.8 | 3.2 | 14.7 | 4.3 | 510.4 | 32.2 | 15.7 | 46.8 |
240 | 229.2 | 806.1 | 260.1 | 10.6 | 3.1 | 15 | 4.4 | 550.1 | 34.7 | 18 | 53.7 |
260 | 251.7 | 885.2 | 278.8 | 10.8 | 3.2 | 14.4 | 4.2 | 604 | 38.1 | 10.3 | 30.7 |
280 | 269.3 | 947.1 | 298 | 10.8 | 3.2 | 14.5 | 4.2 | 646.3 | 40.8 | 11.6 | 34.6 |
300 | 288.3 | 1013.9 | 323.3 | 10.7 | 3.1 | 15 | 4.4 | 691.8 | 43.6 | 13.2 | 39.4 |
325 | 307.1 | 1080 | 344.8 | 10.7 | 3.1 | 14.4 | 4.2 | 737.1 | 46.5 | 13.6 | 40.6 |
350 | 324.5 | 1141.2 | 372.7 | 10.5 | 3.1 | 14.5 | 4.3 | 778.8 | 49.1 | 15 | 44.7 |
400 | 385 | 1354 | 444.1 | 10.4 | 3 | 14.9 | 4.4 | 924 | 58.3 | 10.5 | 31.3 |
401 | 396.8 | 1395.7 | 462 | 10.3 | 3 | 13.5 | 4 | 952.4 | 59.9 | 20.8 | 61.8 |
450 | 427.6 | 1503.8 | 505.5 | 10.2 | 3 | 14.2 | 4.2 | 1026.3 | 64.7 | 10.1 | 30.1 |
451 | 436.2 | 1534.1 | 501.7 | 10.4 | 3.1 | 13.8 | 4 | 1046.8 | 65.8 | 25.4 | 75.3 |
476 | 459.8 | 1617 | 552 | 10 | 2.9 | 14.1 | 4.1 | 1103.4 | 69.4 | 22.7 | 67.2 |
500 | 459.1 | 1614.6 | 544.8 | 10.1 | 3 | 14.4 | 4.2 | 1101.8 | 69.5 | 12.2 | 36.4 |
501 | 494.7 | 1740 | 577.3 | 10.3 | 3 | 14 | 4.1 | 1187.4 | 74.7 | 26.2 | 77.8 |
Legend:
Weights & Dimensions (Sizes 80-501)
Size | Operating weight (lb) | Dimensions (ft-in) | ||||
---|---|---|---|---|---|---|
AL/CU Coil | CU/CU Coil | MCHX Coil | Length | Width | Height | |
80 | 7674 | 8398 | 7234 | 11-10 | 7-4 3/4 | 7-6 7/16 |
82 | 7831 | 8555 | 7391 | 11-10 | 7-4 3/4 | 7-6 7/16 |
90 | 9959 | 10924 | 9382 | 15-9 | 7-4 3/4 | 7-6 7/16 |
92 | 10083 | 11048 | 9506 | 15-9 | 7-4 3/4 | 7-6 7/16 |
100 | 10186 | 11151 | 9603 | 15-9 | 7-4 3/4 | 7-6 7/16 |
102 | 10310 | 11275 | 9727 | 15-9 | 7-4 3/4 | 7-6 7/16 |
110 | 10326 | 11291 | 9738 | 15-9 | 7-4 3/4 | 7-6 7/16 |
112 | 10563 | 11528 | 9975 | 15-9 | 7-4 3/4 | 7-6 7/16 |
120 | 10471 | 11436 | 9877 | 15-9 | 7-4 3/4 | 7-6 7/16 |
122 | 10681 | 11646 | 10087 | 15-9 | 7-4 3/4 | 7-6 7/16 |
140 | 12760 | 13966 | 12023 | 19-8 | 7-4 3/4 | 7-6 7/16 |
142 | 13217 | 14423 | 12480 | 19-8 | 7-4 3/4 | 7-6 7/16 |
160 | 13003 | 14209 | 12255 | 19-8 | 7-4 3/4 | 7-6 7/16 |
162 | 13429 | 14635 | 12681 | 19-8 | 7-4 3/4 | 7-6 7/16 |
180 | 13590 | 15037 | 12699 | 23-7 | 7-4 3/4 | 7-6 7/16 |
182 | 13935 | 15382 | 13044 | 23-7 | 7-4 3/4 | 7-6 7/16 |
200 | 13712 | 15159 | 12810 | 23-7 | 7-4 3/4 | 7-6 7/16 |
202 | 14014 | 15461 | 13112 | 23-7 | 7-4 3/4 | 7-6 7/16 |
220 | 14727 | 16295 | 13748 | 27-6 | 7-4 3/4 | 7-6 7/16 |
222 | 15071 | 16639 | 14092 | 27-6 | 7-4 3/4 | 7-6 7/16 |
240 | 14887 | 16455 | 13897 | 27-6 | 7-4 3/4 | 7-6 7/16 |
242 | 15231 | 16799 | 14241 | 27-6 | 7-4 3/4 | 7-6 7/16 |
260 | 16853 | 18662 | 15720 | 31-5 | 7-4 3/4 | 7-6 7/16 |
262 | 17055 | 18864 | 15922 | 31-5 | 7-4 3/4 | 7-6 7/16 |
280 | 17022 | 18831 | 15878 | 31-5 | 7-4 3/4 | 7-6 7/16 |
282 | 17224 | 19033 | 16080 | 31-5 | 7-4 3/4 | 7-6 7/16 |
300 | 17362 | 19292 | 16141 | 31-5 | 7-4 3/4 | 7-6 7/16 |
302 | 17834 | 19764 | 16613 | 31-5 | 7-4 3/4 | 7-6 7/16 |
325 | 18834 | 21005 | 17467 | 36-4 | 7-4 3/4 | 7-6 7/16 |
327 | 19306 | 21477 | 17939 | 36-4 | 7-4 3/4 | 7-6 7/16 |
350 | 19040 | 21211 | 17659 | 36-4 | 7-4 3/4 | 7-6 7/16 |
352 | 19512 | 21683 | 18131 | 36-4 | 7-4 3/4 | 7-6 7/16 |
400 | 24578 | 26990 | 23038 | 39-3 | 7-4 3/4 | 7-6 7/16 |
401 | 22690 | 25102 | 20782 | 39-3 | 7-4 3/4 | 7-6 7/16 |
450 | 26600 | 29254 | 24901 | 43-2 | 7-4 3/4 | 7-6 7/16 |
451 | 23421 | 26075 | 21324 | 43-2 | 7-4 3/4 | 7-6 7/16 |
476 | 27520 | 30174 | 25422 | 43-2 | 7-4 3/4 | 7-6 7/16 |
500 | 26894 | 29547 | 25167 | 43-2 | 7-4 3/4 | 7-6 7/16 |
501 | 29883 | 33019 | 27403 | 51-3 | 7-4 3/4 | 7-6 7/16 |
ARI Capacity Ratings for Units with AL/CU Condenser Coils (Sizes 140-350) With GreenSpeed® Intelligence
Size | Capacity | Total power (kW) | Full load | IPLV | Cooler Flow Rate | Cooler pressure drop | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tons | kW | EER | COP | EER | COP | GPM | L/s | ft wg | kPa | ||
140 | 131.7 | 463.1 | 149.5 | 10.6 | 3.1 | 17.3 | 5.1 | 316 | 19.9 | 13.1 | 39.1 |
160 | 149.5 | 525.7 | 175.2 | 10.2 | 3 | 17.4 | 5.1 | 358.8 | 22.6 | 12.7 | 37.9 |
180 | 169.2 | 595.2 | 190 | 10.7 | 3.1 | 17.3 | 5.1 | 406.2 | 25.6 | 15.2 | 45.4 |
200 | 190.2 | 669 | 220.8 | 10.3 | 3 | 17.5 | 5.1 | 456.5 | 28.8 | 12.8 | 38.1 |
220 | 211.9 | 745.1 | 242.7 | 10.5 | 3.1 | 17.2 | 5.1 | 508.5 | 32.1 | 15.5 | 46.5 |
240 | 225.4 | 792.7 | 264 | 10.2 | 3 | 17.5 | 5.1 | 540.9 | 34.1 | 17.4 | 52.1 |
260 | 251.4 | 884.1 | 284.4 | 10.6 | 3.1 | 17.8 | 5.2 | 603.3 | 38.1 | 10.3 | 30.8 |
280 | 266 | 935.5 | 303.9 | 10.5 | 3.1 | 17.7 | 5.2 | 638.4 | 40.3 | 11.4 | 34 |
300 | 281.3 | 989.2 | 327.9 | 10.3 | 3 | 17.8 | 5.2 | 675 | 42.6 | 12.6 | 37.8 |
325 | 304.2 | 1069.8 | 347.5 | 10.5 | 3.1 | 17.8 | 5.2 | 730 | 46.1 | 13.3 | 39.8 |
350 | 320.7 | 1127.9 | 367.2 | 10.5 | 3.1 | 17.9 | 5.2 | 769.7 | 48.6 | 14.7 | 43.8 |
ARI Capacity Ratings for Units with MCHX Condenser Coils (Sizes 140-350) With GreenSpeed® Intelligence
Size | Capacity | Total power (kW) | Full load | IPLV | Cooler flow rate | Cooler pressure drop | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tons | kW | EER | COP | EER | COP | GPM | L/s | ft wg | kPa | ||
140 | 132.6 | 466.4 | 147.2 | 10.8 | 3.2 | 17.5 | 5.1 | 318.3 | 20.1 | 13.2 | 39.6 |
160 | 150.6 | 529.5 | 172.7 | 10.5 | 3.1 | 17.7 | 5.2 | 361.4 | 22.8 | 12.8 | 38.4 |
180 | 170.4 | 599.3 | 187 | 10.9 | 3.2 | 17.5 | 5.1 | 409 | 25.8 | 15.4 | 46 |
200 | 191.5 | 673.6 | 217.9 | 10.5 | 3.1 | 17.8 | 5.2 | 459.7 | 29 | 12.9 | 38.6 |
220 | 213.5 | 750.8 | 238.8 | 10.7 | 3.1 | 17.5 | 5.1 | 512.4 | 32.3 | 15.8 | 47.1 |
240 | 227.1 | 798.7 | 259.7 | 10.5 | 3.1 | 17.8 | 5.2 | 545.1 | 34.4 | 17.7 | 52.8 |
260 | 252.6 | 888.4 | 281.5 | 10.8 | 3.2 | 17.9 | 5.2 | 606.2 | 38.2 | 10.4 | 31.1 |
280 | 267.3 | 940.3 | 300.5 | 10.7 | 3.1 | 17.8 | 5.2 | 641.6 | 40.5 | 11.5 | 34.3 |
300 | 282.6 | 993.8 | 324.8 | 10.4 | 3.1 | 18 | 5.3 | 678.2 | 42.8 | 12.7 | 38.1 |
325 | 305.1 | 1073.1 | 345 | 10.6 | 3.1 | 17.9 | 5.3 | 732.3 | 46.2 | 13.4 | 40 |
350 | 321.6 | 1130.9 | 365.1 | 10.6 | 3.1 | 18.1 | 5.3 | 771.8 | 48.7 | 14.7 | 44.1 |
Legend:
AL - Aluminum
COP - Coefficient of Performance
CU - Copper
EER - Energy Efficiency Ratio
IPLV - Integrated Part Load Value
MCHX - Microchannel Heat Exchanger
Notes:
- Rated in accordance with AHRI Standard 550/590 at standard rating conditions.
- Standard rating conditions are as follows:
Cooler Conditions:
Leaving water temperature: 44 F (6.7 C)
Flow rate: 2.4 gpm/ton (0.043 l/s per kW)
Fouling Factor:
0.00010 hr x sq ft °F/Btu (0.000018 m2 x °C/W)
Condenser Conditions:
Entering air temperature: 95 F (35 C) - Units configured with no suction service valve or suction line insultation.
- Unit performances will vary depending on the options configured. All data in the above tables was generated in Packaged Chiller Builder version 3.49a. Refer to the latest version of the Packaged Chiller Builder for the most up-to-date data.
Weights & Dimensions (Sizes 140-350) With GreenSpeed® Intelligence
Size | Operating weight (lb) | Dimensions (ft-in) | ||||
---|---|---|---|---|---|---|
AL/CU Coil | CU/CU Coil | MCHX Coil | Length | Width | Height | |
140 | 12,390 | 13,596 | 11,653 | 22-0 | 7-4 3/4 | 7-6 7/16 |
160 | 12,633 | 13,839 | 11,885 | 22-0 | 7-4 3/4 | 7-6 7/16 |
180 | 14,476 | 15,923 | 13,585 | 25-11 | 7-4 3/4 | 7-6 7/16 |
200 | 14,598 | 16,045 | 13,696 | 25-11 | 7-4 3/4 | 7-6 7/16 |
220 | 15,613 | 17,181 | 14,634 | 29-10 | 7-4 3/4 | 7-6 7/16 |
240 | 15,773 | 17,341 | 14,783 | 29-10 | 7-4 3/4 | 7-6 7/16 |
260 | 17,930 | 19,739 | 16,797 | 33-9 | 7-4 3/4 | 7-6 7/16 |
280 | 18,099 | 19,908 | 16,955 | 33-9 | 7-4 3/4 | 7-6 7/16 |
300 | 18,439 | 20,369 | 17,218 | 33-9 | 7-4 3/4 | 7-6 7/16 |
325 | 20,102 | 22,273 | 18,735 | 37-8 | 7-4 3/4 | 7-6 7/16 |
350 | 20,308 | 22,479 | 18,927 | 37-8 | 7-4 3/4 | 7-6 7/16 |